Advertido error en el texto del Convenio Colectivo nacional de mataderos de aves y conejos para el período 2003-2005, registrado y publicado por Resolución de la Dirección General de Trabajo de 12 de noviembre de 2003 en el BOE n.o 288, de 2 de diciembre de 2003,
Esta Dirección General resuelve proceder a la rectificación del citado error.
En la página 43059, columna izquierda, al final del texto, añadir: Anexo I, Tabla salarial, Anexo I, Horas extraordinarias y Anexo II, Complemento de Nocturnidad, Horas plus penosidad-Antigüedad.
Madrid, 7 de enero de 2004.–La Directora General, Soledad Córdova Garrido.
Días a efectos de cobro: 425 Salario Base.
Meses año a efectos de cobro: 14 Salario Base.
Meses a efectos de cobro: 14 Plus Convenio.
Horas anuales: 1792.
Días año normal: 365.
Días de Trabajo efectivo: 225.
2,50 % Tabla salarial
Categorías | Salario Día/Mes | Base Año (1) | Plus Mes | Convenio Año (2) | Total Año (3) |
---|---|---|---|---|---|
Técnicos: | |||||
Técnico titulado Superior | 1.054,071 | 14.756,994 | 86,492 | 1.210,888 | 15.967,882 |
Técnico titulado | 898,078 | 12.573,092 | 85,087 | 1.191,218 | 13.764,310 |
Técnico no titulado | 797,651 | 11.167,114 | 84,262 | 1.179,668 | 12.346,782 |
Encargado General | 797,651 | 11.167,114 | 84,262 | 1.179,668 | 12.346,782 |
Personal Administrativo: | |||||
Jefe Administrativo 1.a | 800,996 | 11.213,944 | 84,280 | 1.179,920 | 12.393,864 |
Jefe de Personal | 800,996 | 11.213,944 | 84,280 | 1.179,920 | 12.393,864 |
Jefe Administrativo 2.a | 800,996 | 11.213,944 | 84,280 | 1.179,920 | 12.393,864 |
Contable | 800,996 | 11.213,944 | 84,280 | 1.179,920 | 12.393,864 |
Analista | 800,996 | 11.213,944 | 84,280 | 1.179,920 | 12.393,864 |
Oficial Administrativo 1.a | 751,689 | 10.523,646 | 83,861 | 1.174,054 | 11.697,700 |
Programador | 751,689 | 10.523,646 | 83,861 | 1.174,054 | 11.697,700 |
Oficial Administrativo 2.a | 725,107 | 10.151,498 | 83,633 | 1.170,862 | 11.322,360 |
Operador Codificador | 725,107 | 10.151,498 | 83,633 | 1.170,862 | 11.322,360 |
Auxilar Administrativo | 675,842 | 9.461,788 | 83,214 | 1.165,996 | 10.626,784 |
Telefonista | 675,842 | 9.461,788 | 83,214 | 1.165,996 | 10.626,784 |
Perforador-verif.-grabador | 675,842 | 9.461,788 | 83,214 | 1.165,996 | 10.626,784 |
Aspirante de 17 años | 533,378 | 7.467,292 | 81,964 | 1.147,496 | 8.614,788 |
Aspirante de 16 años | 475,809 | 6.661,326 | 81,477 | 1.140,678 | 7.802,004 |
Personal Comercial: | |||||
Jefe o Delegado de Zona | 800,996 | 11.213,944 | 84,280 | 1.179,920 | 12.393,864 |
Jefe o Agente compra-venta | 725,107 | 10.151,498 | 83,633 | 1.170,862 | 11.322,360 |
Autoventa | 693,030 | 9.702,420 | 83,350 | 1.166,900 | 10.869,320 |
Personal Subalterno: | |||||
Conserje | 647,141 | 9.059,974 | 82,962 | 1.161,468 | 10.221,442 |
Almacenero | 708,622 | 9.920,708 | 83,492 | 1.168,888 | 11.089,596 |
Mozo Almacén | 647,141 | 9.059,974 | 82,962 | 1.161,468 | 10.221,442 |
Cobrador | 708,622 | 9.920,708 | 83,492 | 1.168,888 | 11.089,596 |
Pesador o Basculero | 647,141 | 9.059,974 | 82,962 | 1.161,468 | 10.221,442 |
Guarda o Portero | 647,141 | 9.059,974 | 82,962 | 1.161,468 | 10.221,442 |
Personal de Limpieza | 647,141 | 9.059,974 | 82,962 | 1.161,468 | 10.221,442 |
Ordenanza | 647,141 | 9.059,974 | 82,962 | 1.161,468 | 10.221,442 |
Botones de 2.o año | 478,254 | 6.695,556 | 81,496 | 1.140,944 | 7.836,500 |
Botones de 1.er año | 434,504 | 6.083,056 | 81,095 | 1.135,330 | 7.218,386 |
Personal Obr. Matad.: | |||||
Encargado de zona-sección | 24,586 | 10.449,050 | 83,818 | 1.173,452 | 11.622,502 |
Celador | 22,880 | 9.724,000 | 83,368 | 1.167,152 | 10.891,152 |
Matarife | 23,243 | 9.878,275 | 83,479 | 1.168,706 | 11.046,981 |
Auxiliar de zona de proceso | 21,802 | 9.265,850 | 83,079 | 1.163,106 | 10.428,956 |
Operario de Cámara | 22,880 | 9.724,000 | 83,368 | 1.167,152 | 10.891,152 |
Ayudante | 22,880 | 9.724,000 | 83,368 | 1.167,152 | 10.891,152 |
Ayudante Muelle Aves vivas | 22,880 | 9.724,000 | 83,368 | 1.167,152 | 10.891,152 |
Personal de Oficios Varios: | |||||
Mecánico de Matadero | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Mecánico de Frigorífico | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Fogonero | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Maquinista subproductos | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Pintor | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Electricista | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Albañil | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Carpintero | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Fontanero-Hojalatero | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Chapista | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Cocinero | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Ayudante Oficios Varios | 21,802 | 9.265,850 | 83,079 | 1.163,106 | 10.428,956 |
Personal Obrero de Trans. y Reparto: | |||||
Mecánicos de Vehículos | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Conductor de Vehículos | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Conductor-Repartidor | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Jefe de Equipo de recogida | 23,705 | 10.074,625 | 83,584 | 1.170,176 | 11.244,801 |
Lavacoches-Engrasador | 21,802 | 9.265,850 | 83,079 | 1.163,106 | 10.428,956 |
Ayudante de Transporte | 21,802 | 9.265,850 | 83,079 | 1.163,106 | 10.428,956 |
Aprendices de 1.er y 2.o año | 17,087 | 7.261,975 | 81,791 | 1.145,074 | 8.407,049 |
1. Salario Base día por 425 días/Salario mes por 14 meses.
2. Complemento diario × 225 días.
3. Suma de (1) y (2).
Las horas extras se abonarán de acuerdo con la Tabla que a continuación se detalla:
2,50 % Antigüedad
Categorías | 0 % | 5 % | 10 % | 20 % | 25 % | 30 % | 40 % | 50 % |
---|---|---|---|---|---|---|---|---|
Técnicos: | ||||||||
Técnico titulado Superior | 15,594 | 16,314 | 17,035 | 18,476 | 19,196 | 19,917 | 21,358 | 22,799 |
Técnico titulado | 13,442 | 14,056 | 14,670 | 15,897 | 16,511 | 17,125 | 18,353 | 19,581 |
Técnico no titulado | 12,057 | 12,603 | 13,148 | 14,238 | 14,784 | 15,329 | 16,420 | 17,510 |
Encargado General | 12,057 | 12,603 | 13,148 | 14,238 | 14,784 | 15,329 | 16,420 | 17,510 |
Personal Administrativo: | ||||||||
Jefe Administrativo 1.a | 12,103 | 12,651 | 13,198 | 14,294 | 14,841 | 15,389 | 16,484 | 17,579 |
Jefe de Personal | 12,103 | 12,651 | 13,198 | 14,294 | 14,841 | 15,389 | 16,484 | 17,579 |
Jefe Administrativo 2.a | 12,103 | 12,651 | 13,198 | 14,294 | 14,841 | 15,389 | 16,484 | 17,579 |
Contable | 12,103 | 12,651 | 13,198 | 14,294 | 14,841 | 15,389 | 16,484 | 17,579 |
Analista | 12,103 | 12,651 | 13,198 | 14,294 | 14,841 | 15,389 | 16,484 | 17,579 |
Oficial Administrativo 1.a | 11,424 | 11,937 | 12,451 | 13,479 | 13,993 | 14,507 | 15,534 | 16,562 |
Programador | 11,424 | 11,937 | 12,451 | 13,479 | 13,993 | 14,507 | 15,534 | 16,562 |
Oficial Administrativo 2.a | 11,057 | 11,553 | 12,048 | 13,040 | 13,535 | 14,031 | 15,022 | 16,014 |
Operador Codificador | 11,057 | 11,553 | 12,048 | 13,040 | 13,535 | 14,031 | 15,022 | 16,014 |
Auxiliar Administrativo | 10,378 | 10,840 | 11,302 | 12,226 | 12,688 | 13,150 | 14,074 | 14,998 |
Telefonista | 10,378 | 10,840 | 11,302 | 12,226 | 12,688 | 13,150 | 14,074 | 14,998 |
Perforador-verif.-grabador | 10,378 | 10,840 | 11,302 | 12,226 | 12,688 | 13,150 | 14,074 | 14,998 |
Aspirante de 17 años | 8,413 | 8,777 | 9,142 | 9,871 | 10,236 | 10,601 | 11,330 | 12,059 |
Aspirante de 16 años | 7,619 | 7,944 | 8,270 | 8,920 | 9,245 | 9,571 | 10,221 | 10,872 |
Personal Comercial: | ||||||||
Jefe o Delegado de Zona | 12,103 | 12,651 | 13,198 | 14,294 | 14,841 | 15,389 | 16,484 | 17,579 |
Jefe o Agente compra-venta | 11,057 | 11,553 | 12,048 | 13,040 | 13,535 | 14,031 | 15,022 | 16,014 |
Autoventa | 10,615 | 11,088 | 11,562 | 12,510 | 12,983 | 13,457 | 14,405 | 15,352 |
Personal Subalterno: | ||||||||
Conserje | 9,982 | 10,424 | 10,867 | 11,751 | 12,194 | 12,636 | 13,521 | 14,406 |
Almacenero | 10,830 | 11,314 | 11,799 | 12,767 | 13,252 | 13,736 | 14,705 | 15,674 |
Mozo Almacén | 9,982 | 10,424 | 10,867 | 11,751 | 12,194 | 12,636 | 13,521 | 14,406 |
Cobrador | 10,830 | 11,314 | 11,799 | 12,767 | 13,252 | 13,736 | 14,705 | 15,674 |
Pesador o Basculero | 9,982 | 10,424 | 10,867 | 11,751 | 12,194 | 12,636 | 13,521 | 14,406 |
Guarda o Portero | 9,982 | 10,424 | 10,867 | 11,751 | 12,194 | 12,636 | 13,521 | 14,406 |
Personal de Limpieza | 9,982 | 10,424 | 10,867 | 11,751 | 12,194 | 12,636 | 13,521 | 14,406 |
Ordenanza | 9,982 | 10,424 | 10,867 | 11,751 | 12,194 | 12,636 | 13,521 | 14,406 |
Botones de 2.o año | 7,653 | 7,980 | 8,307 | 8,961 | 9,287 | 9,614 | 10,268 | 10,922 |
Botones de 1.er año | 7,049 | 7,346 | 7,643 | 8,237 | 8,534 | 8,831 | 9,425 | 10,019 |
Personal Obr. Matad.: | ||||||||
Encargado de zona-sección | 11,350 | 11,860 | 12,371 | 13,391 | 13,901 | 14,411 | 15,432 | 16,452 |
Celador | 10,636 | 11,111 | 11,586 | 12,535 | 13,010 | 13,485 | 14,434 | 15,384 |
Matarife | 10,788 | 11,270 | 11,753 | 12,717 | 13,200 | 13,682 | 14,647 | 15,611 |
Auxiliar de zona de proceso | 10,185 | 10,637 | 11,089 | 11,994 | 12,447 | 12,899 | 13,804 | 14,709 |
Operario de Cámara | 10,636 | 11,111 | 11,586 | 12,535 | 13,010 | 13,485 | 14,434 | 15,384 |
Ayudante | 10,636 | 11,111 | 11,586 | 12,535 | 13,010 | 13,485 | 14,434 | 15,384 |
Ayudante Muelle Aves vivas | 10,636 | 11,111 | 11,586 | 12,535 | 13,010 | 13,485 | 14,434 | 15,384 |
Personal de Oficios Varios: | ||||||||
Mecánico de Matadero | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Mecánico de Frigorífico | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Fogonero | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Maquinista subproductos | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Pintor | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Electricista | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Albañil | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Carpintero | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Fontanero-Hojalatero | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Chapista | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Cocinero | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Ayudante Oficios Varios | 10,185 | 10,637 | 11,089 | 11,994 | 12,447 | 12,899 | 13,804 | 14,709 |
Personal Obrero de Trans. y Reparto: | ||||||||
Mecánicos de Vehículos | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Conductor de Vehículos | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Conductor-Repartidor | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Jefe de Equipo de recogida | 10,981 | 11,473 | 11,965 | 12,949 | 13,441 | 13,933 | 14,917 | 15,901 |
Lavacoches-Engrasador | 10,185 | 10,637 | 11,089 | 11,994 | 12,447 | 12,899 | 13,804 | 14,709 |
Ayudante de Transporte | 10,185 | 10,637 | 11,089 | 11,994 | 12,447 | 12,899 | 13,804 | 14,709 |
Aprendices de 1.er y 2.o año | 8,210 | 8,565 | 8,919 | 9,628 | 9,983 | 10,338 | 11,047 | 11,756 |
Se establece un complemento de nocturnidad para cada categoría y por cada hora de trabajo.
2,50 % Horas nocturnas
Categorías | 0 % | 5 % | 10 % | 20 % | 25 % | 30 % | 40 % | 50 % |
---|---|---|---|---|---|---|---|---|
Personal Obr. Matad.: | ||||||||
Encargado de zona-sección | 1,252 | 1,315 | 1,377 | 1,502 | 1,565 | 1,628 | 1,753 | 1,878 |
Celador | 1,165 | 1,223 | 1,282 | 1,398 | 1,456 | 1,515 | 1,631 | 1,748 |
Matarife | 1,184 | 1,243 | 1,302 | 1,420 | 1,479 | 1,539 | 1,657 | 1,775 |
Auxiliar de zona de proceso | 1,110 | 1,166 | 1,221 | 1,332 | 1,388 | 1,443 | 1,554 | 1,665 |
Operario de Cámara | 1,165 | 1,223 | 1,282 | 1,398 | 1,456 | 1,515 | 1,631 | 1,748 |
Ayudante | 1,165 | 1,223 | 1,282 | 1,398 | 1,456 | 1,515 | 1,631 | 1,748 |
Ayudante Muelle Aves vivas | 1,165 | 1,223 | 1,282 | 1,398 | 1,456 | 1,515 | 1,631 | 1,748 |
Personal de Oficios Varios: | ||||||||
Mecánico de Matadero | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Mecánico de Frigorífico | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Fogonero | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Maquinista subproductos | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Pintor | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Electricista | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Albañil | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Carpintero | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Fontanero-Hojalatero | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Chapista | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Cocinero | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Ayudante Oficios Varios | 1,110 | 1,166 | 1,221 | 1,332 | 1,388 | 1,443 | 1,554 | 1,665 |
Personal Obrero de Trans. y Reparto: | ||||||||
Mecánicos de Vehículos | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Conductor de Vehículos | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Conductor-Repartidor | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Jefe de Equipo de recogida | 1,207 | 1,267 | 1,328 | 1,448 | 1,509 | 1,569 | 1,690 | 1,811 |
Lavacoches-Engrasador | 1,110 | 1,166 | 1,221 | 1,332 | 1,388 | 1,443 | 1,554 | 1,665 |
Ayudante de Transporte | 1,110 | 1,166 | 1,221 | 1,332 | 1,388 | 1,443 | 1,554 | 1,665 |
Horas plus penosidad
2,50 % Antigüedad
Categorías | 0 % | 5 % | 10 % | 20 % | 25 % | 30 % | 40 % | 50 % |
---|---|---|---|---|---|---|---|---|
Matarife | 1,233 | 1,295 | 1,356 | 1,480 | 1,541 | 1,603 | 1,726 | 1,849 |
Ayudante Muelle Aves vivas | 1,216 | 1,276 | 1,337 | 1,459 | 1,519 | 1,580 | 1,702 | 1,823 |
Año 2003:
Quebranto de Moneda:
Cajero: 19,633 Euros.
Auxiliar y los que efectúan regularmente operaciones de cobro: 13,824 Euros.
Plus Convenio:
El máximo absorbible y compensable: 598,394 Euros.
Indemnización en caso de invalidez o muerte:
1.o Por accidente no laboral:
1.1 En caso de muerte: 9.465,156 Euros.
1.2 En caso de invalidez permanente: 9.147,453 Euros.
2.o Por accidente Laboral:
2.1 En caso de Muerte: 13.826,701 Euros.
2.2 En caso de Invalidez total: 13.826,701 Euros.
Agencia Estatal Boletín Oficial del Estado
Avda. de Manoteras, 54 - 28050 Madrid