LA COMISIÓN EUROPEA,
Visto el Tratado de Funcionamiento de la Unión Europea,
Vista la Directiva 92/43/CEE del Consejo, de 21 de mayo de 1992, relativa a la conservación de los hábitats naturales y de la fauna y flora silvestres [1], y, en particular, su artículo 4, apartado 2, párrafo tercero,
Considerando lo siguiente:
(1) La región biogeográfica alpina a que se refiere el artículo 1, letra c), inciso iii), de la Directiva 92/43/CEE incluye los territorios, en la Unión, de los Alpes (Alemania, Austria, Eslovenia, Francia e Italia), los Pirineos (España y Francia), los Apeninos (Italia), las montañas fenoescandinavas septentrionales (Finlandia y Suecia), los Cárpatos (Eslovaquia, Polonia y Rumanía) y los Montes Balcanes, Rila, Pirin, Ródope y Sashtinska Sredna Gora (Bulgaria), según se especifica en el mapa biogeográfico aprobado el 20 de abril de 2005 por el Comité creado en virtud del artículo 20 de dicha Directiva, en lo sucesivo denominado "el Comité de hábitats".
(2) Es necesario seguir avanzando, dentro del proceso iniciado en 1995, en el establecimiento concreto de la red Natura 2000, fundamental para la protección de la biodiversidad en la Unión.
(3) La Comisión adoptó mediante las Decisiones 2004/69/CE [2], 2008/218/CE [3], 2009/91/CE [4], 2010/42/UE [5] y 2011/62/UE [6] la lista inicial y las cuatro primeras listas actualizadas de lugares de importancia comunitaria de la región biogeográfica alpina a efectos de la Directiva 92/42/CEE. Con arreglo a lo dispuesto en el artículo 4, apartado 4, y en el artículo 6, apartado 1, de la Directiva 92/43/CEE, el Estado miembro interesado dará a los lugares incluidos en la lista de lugares de importancia comunitaria de la región biogeográfica alpina la designación de zona especial de conservación lo antes posible y como máximo en un plazo de seis años, estableciendo las prioridades y las medidas de conservación necesarias.
(4) Las listas de lugares de importancia comunitaria se revisan en el marco de una adaptación dinámica de la red Natura 2000. Por consiguiente, es necesaria una quinta actualización de la lista alpina.
(5) Por un lado, es necesario realizar la quinta actualización de la lista de lugares de importancia comunitaria de la región biogeográfica alpina para incluir en ella lugares adicionales propuestos desde 2009 por los Estados miembros como lugares de importancia comunitaria de esa misma región a efectos del artículo 1 de la Directiva 92/43/CEE. Respecto a esos lugares adicionales, las obligaciones derivadas del artículo 4, apartado 4, y del artículo 6, apartado 1, de la Directiva 92/43/CEE deben aplicarse lo antes posible y como máximo en un plazo de seis años tras la adopción de la quinta lista actualizada de lugares de importancia comunitaria de la región biogeográfica alpina.
(6) Por otro lado, la quinta actualización de la lista de lugares de importancia comunitaria de la región biogeográfica alpina es necesaria para reflejar los cambios en la información sobre los lugares enviada por los Estados miembros tras la adopción de la lista inicial y de las cuatro primeras listas actualizadas de la Unión. En este sentido, la quinta lista actualizada de lugares de importancia comunitaria de la región biogeográfica alpina constituye una versión consolidada de dicha lista. Cabe señalar que, respecto a los lugares incluidos en la quinta actualización de la lista de lugares de importancia comunitaria de la región biogeográfica alpina, las obligaciones derivadas del artículo 4, apartado 4, y del artículo 6, apartado 1, de la Directiva 92/43/CEE deben aplicarse lo antes posible y como máximo en un plazo de seis años tras la adopción de la lista de lugares de importancia comunitaria en que un lugar fue incluido como tal por primera vez.
(7) De conformidad con el artículo 4, apartado 1, de la Directiva 92/43/CEE, los Estados miembros interesados remitieron a la Comisión entre marzo de 2002 y octubre de 2010 las listas de lugares propuestos como lugares de importancia comunitaria correspondientes a la región biogeográfica alpina, de conformidad con el artículo 1 de dicha Directiva.
(8) Las listas de los lugares propuestos iban acompañadas de información relativa a cada lugar, consignada en el formulario establecido por la Decisión 97/266/CE de la Comisión, de 18 de diciembre de 1996, relativa a un formulario de información sobre un espacio propuesto para su inclusión en la red Natura 2000 [7].
(9) Esa información incluye el mapa del lugar remitido por los Estados miembros interesados, su denominación, su ubicación y su superficie, así como los datos resultantes de la aplicación de los criterios que se especifican en el anexo III de la Directiva 92/43/CEE.
(10) Procede adoptar la quinta lista actualizada de espacios seleccionados como lugares de importancia comunitaria de la región biogeográfica alpina sobre la base del proyecto de lista confeccionado por la Comisión de acuerdo con cada uno de los correspondientes Estados miembros, en el que se recogen, además, los lugares que albergan tipos de hábitats naturales prioritarios o especies prioritarias.
(11) Los conocimientos sobre la existencia y distribución de las especies y tipos de hábitats naturales evolucionan constantemente, a consecuencia de la vigilancia realizada conforme al artículo 11 de la Directiva 92/43/CEE. La evaluación y selección de lugares a nivel de la Unión se han llevado a cabo consecuentemente utilizando la mejor información disponible en la actualidad.
(12) Algunos Estados miembros no han propuesto un número de lugares suficiente para ajustarse a los requisitos de la Directiva 92/43/CEE en lo que se refiere a ciertos tipos de hábitats y a ciertas especies. Así pues, respecto a esos tipos de hábitats y especies no se puede concluir que la red Natura 2000 sea completa. En vista del retraso a la hora de recibir la información y alcanzar el acuerdo con los Estados miembros, procede adoptar una quinta lista actualizada de lugares, que habrá de ser revisada de conformidad con el artículo 4 de la Directiva 92/43/CEE.
(13) Dado que siguen siendo incompletos los conocimientos sobre la existencia y distribución de algunos de los tipos de hábitats naturales del anexo I y de las especies del anexo II de la Directiva 92/43/CEE, no puede afirmarse que la red Natura 2000 sea completa o no. En caso necesario, la lista debe ser objeto de revisión de conformidad con lo dispuesto en el artículo 4 de la Directiva 92/43/CEE.
(14) En aras de la claridad y de la transparencia, procede derogar la Decisión 2011/62/UE.
(15) Las medidas previstas en la presente Decisión se ajustan al dictamen del Comité de hábitats.
HA ADOPTADO LA PRESENTE DECISIÓN:
Artículo 1
La quinta lista actualizada de lugares de importancia comunitaria de la región biogeográfica alpina, de conformidad con el artículo 4, apartado 2, párrafo tercero, de la Directiva 92/43/CEE, figura en el anexo de la presente Decisión.
Artículo 2
Queda derogada la Decisión 2011/62/UE.
Artículo 3
Los destinatarios de la presente Decisión serán los Estados miembros.
Hecho en Bruselas, el 18 de noviembre de 2011.
Por la Comisión
Janez Potočnik
Miembro de la Comisión
_________________________
[1] DO L 206 de 22.7.1992, p. 7.
[2] DO L 14 de 21.1.2004, p. 21.
[3] DO L 77 de 19.3.2008, p. 106.
[4] DO L 43 de 13.2.2009, p. 21.
[5] DO L 30 de 2.2.2010, p. 1.
[6] DO L 33 de 8.2.2011, p. 1.
[7] DO L 107 de 24.4.1997, p. 1.
ANEXO
Quinta lista actualizada de lugares de importancia comunitaria de la región biogeográfica alpina
Cada uno de los lugares de importancia comunitaria (LIC) está identificado por la información contenida en el formulario Natura 2000, incluido el mapa correspondiente. Esa información ha sido remitida por las autoridades nacionales competentes con arreglo al artículo 4, apartado 1, párrafo segundo, de la Directiva 92/43/CEE.
El cuadro contiene la siguiente información:
A : código del LIC compuesto por 9 caracteres, de los cuales los dos primeros son el código ISO del Estado miembro;
B : nombre del LIC;
C : * = presencia en el LIC de al menos un tipo de hábitat natural o especie prioritarios con arreglo al artículo 1 de la Directiva 92/43/CEE;
D : superficie del LIC en hectáreas o longitud en km;
E : coordenadas geográficas del LIC (latitud y longitud) en grados decimales.
Toda la información de la lista de la Unión que se ofrece a continuación se basa en los datos propuestos, remitidos y validados por Alemania, Austria, Bulgaria, Eslovaquia, Eslovenia, España, Finlandia, Francia, Italia, Polonia, Rumanía y Suecia.
A | B | C | D | E |
Código LIC | Nombre del LIC | * | Superficie del LIC (ha) | Longitud del LIC (km) | Coordenadas geográficas del LIC |
| | | | | Longitud | Latitud |
AT1203A00 | Ötscher - Dürrenstein | * | 42617 | | 15,11 | 47,84 |
AT1211A00 | Wienerwald - Thermenregion | * | 52296 | | 16,13 | 48,15 |
AT1212A00 | Nordöstliche Randalpen: Hohe Wand-Schneeberg-Rax | * | 64066 | | 15,98 | 47,88 |
AT2101000 | Nationalpark Hohe Tauern (Kernzone I und Sonderschutzgebiete) | * | 29496 | | 12,80 | 47,00 |
AT2102000 | Nationalpark Nockberge (Kernzone) | * | 7744 | | 13,75 | 46,88 |
AT2103000 | Hörfeld Moor - Kärntner Anteil | * | 88 | | 14,52 | 47,01 |
AT2104000 | Sablatnig Moor | * | 101,7 | | 14,60 | 46,58 |
AT2105000 | Vellacher Kotschna | * | 586 | | 14,57 | 46,38 |
AT2106000 | Mussen | * | 399 | | 12,92 | 46,71 |
AT2108000 | Inneres Pöllatal | * | 3198 | | 13,47 | 47,06 |
AT2109000 | Wolayersee und Umgebung | * | 1940 | | 12,88 | 46,62 |
AT2112000 | Villacher Alpe (Dobratsch) | * | 2327 | | 13,68 | 46,60 |
AT2114000 | Obere Drau | * | 1030 | | 13,23 | 46,75 |
AT2115000 | Hochmoor bei St. Lorenzen | * | 48 | | 13,92 | 46,86 |
AT2116000 | Görtschacher Moos - Obermoos im Gailtal | * | 1242 | | 13,50 | 46,60 |
AT2117000 | Turner See | * | 59 | | 14,58 | 46,58 |
AT2118000 | Gail im Lesachtal | * | 55 | | 12,93 | 46,68 |
AT2119000 | Gut Walterskirchen | * | 32 | | 14,20 | 46,62 |
AT2120000 | Schütt - Graschelitzen | * | 2307 | | 13,68 | 46,58 |
AT2121000 | Höfleinmoor | * | 6 | | 14,40 | 46,58 |
AT2122000 | Ratschitschacher Moor | * | 23 | | 14,71 | 46,64 |
AT2123000 | Möserner Moor | * | 12 | | 13,25 | 46,71 |
AT2124000 | Untere Lavant | * | 56 | | 14,90 | 46,70 |
AT2125000 | Reifnitzbach | | 1,7 | | 14,18 | 46,60 |
AT2126000 | Tiebelmündung | * | 59,4 | | 14,01 | 46,70 |
AT2127000 | Fronwiesen | * | 69 | | 14,11 | 46,53 |
AT2128000 | Kalk-Tuffquellen Völkermarkter Stausee | * | 3,7 | | 14,67 | 46,63 |
AT2130000 | Lendspitz-Maiernigg | * | 77,61 | | 14,26 | 46,61 |
AT2131000 | Mannsberg-Boden | * | 683 | | 14,50 | 46,80 |
AT2132000 | Hainsche-Moor | * | 1,3 | | 14,20 | 46,55 |
AT2133000 | Guntschacher Au | * | 53 | | 14,34 | 46,55 |
AT2204000 | Steirisches Dachsteinplateau | * | 7451,17 | | 13,82 | 47,51 |
AT2205000 | Pürgschachen-Moos und ennsnahe Bereiche zwischen Selzthal und dem Gesäuseeingang | * | 1619,14 | | 14,41 | 47,58 |
AT2206000 | Ödensee | * | 198,29 | | 13,83 | 47,56 |
AT2207000 | NSG Hörfeld | * | 47,49 | | 14,51 | 47,02 |
AT2209001 | Steilhangmoor im Untertal | * | 14,24 | | 13,70 | 47,36 |
AT2209002 | Patzenkar | * | 130,48 | | 13,66 | 47,32 |
AT2209003 | Hochlagen der südöstlichen Schladminger Tauern | * | 6498,91 | | 14,00 | 47,25 |
AT2209004 | Hochlagen der östlichen Wölzer Tauern und Seckauer Alpen | * | 14046,15 | | 14,68 | 47,34 |
AT2210000 | Ennstaler Alpen/Gesäuse | * | 14529,94 | | 14,61 | 47,55 |
AT2212000 | NSG Wörschacher Moos und ennsnahe Bereiche | * | 401 | | 14,18 | 47,55 |
AT2215000 | Teile der Eisenerzer Alpen | * | 4391,29 | | 14,91 | 47,49 |
AT2216000 | Kirchkogel bei Pernegg | | 45,75 | | 15,33 | 47,35 |
AT2217000 | Peggauer Wand | * | 45,35 | | 15,35 | 47,21 |
AT2219000 | Teile des steirischen Nockgebietes | * | 2080,53 | | 13,82 | 46,94 |
AT2221000 | Gamperlacke | * | 86,3 | | 14,28 | 47,56 |
AT2223000 | Pölshof bei Pöls | * | 7,86 | | 14,61 | 47,23 |
AT2224000 | Zlaimmöser-Moore/Weißenbachalm | * | 12,93 | | 13,89 | 47,60 |
AT2226001 | Dürnberger Moor | * | 45,15 | | 14,35 | 47,10 |
AT2226002 | Furtner Teich | * | 32,03 | | 14,39 | 47,09 |
AT2227000 | Schluchtwald der Gulling | * | 149,83 | | 14,19 | 47,50 |
AT2228000 | Ramsauer Torf | * | 2,3 | | 13,68 | 47,40 |
AT2233000 | Raabklamm | * | 554,93 | | 15,54 | 47,24 |
AT2236000 | Ober- und Mittellauf der Mur mit Puxer Auwald, Puxer Wand und Gulsen | * | 1309,19 | | 14,85 | 47,24 |
AT2238000 | Gersdorfer Altarm | * | 8,41 | | 13,97 | 47,45 |
AT2240000 | Ennsaltarme bei Niederstuttern | * | 69,66 | | 14,08 | 47,52 |
AT2243000 | Totes Gebirge mit Altausseer See | * | 24201,69 | | 14,12 | 47,62 |
AT2244000 | Flaumeichenwälder im Grazer Bergland | * | 4,55 | | 15,38 | 47,12 |
AT3101000 | Dachstein | * | 14627 | | 13,67 | 47,50 |
AT3104000 | Radinger Moorwiesen | * | 3 | | 14,30 | 47,74 |
AT3111000 | Nationalpark Kalkalpen, 1. Verordnungsabschnitt | * | 21454 | | 14,37 | 47,77 |
AT3116000 | Kalksteinmauer und Orchideenwiese Laussa | * | 103 | | 14,44 | 47,96 |
AT3117000 | Mond- und Attersee | | 6140 | | 13,48 | 47,79 |
AT3203010 | Winklmoos | * | 78,08 | | 12,59 | 47,65 |
AT3204002 | Sieben-Möser/Gerlosplatte | * | 168,57 | | 12,14 | 47,24 |
AT3205021 | Obertauern-Hundsfeldmoor | * | 99,84 | | 13,56 | 47,26 |
AT3206007 | Bluntautal | * | 433,8 | | 13,13 | 47,58 |
AT3207020 | Seetaler See | * | 214,54 | | 13,93 | 47,15 |
AT3208118 | Schwarzbergklamm | * | 14,07 | | 12,62 | 47,63 |
AT3210001 | Hohe Tauern, Salzburg | * | 80514 | | 12,75 | 47,14 |
AT3211012 | Kalkhochalpen, Salzburg | * | 23710 | | 13,10 | 47,50 |
AT3212111 | Tauglgries | * | 31,9 | | 13,14 | 47,66 |
AT3213003 | Gerzkopf | * | 90,83 | | 13,43 | 47,46 |
AT3214000 | Rotmoos-Käfertal | * | 168,74 | | 12,79 | 47,12 |
AT3222000 | Moore am Überling | * | 38,41 | | 13,90 | 47,17 |
AT3224000 | Entrische Kirche | | 6,39 | 2 | 13,09 | 47,28 |
AT3226000 | Zinkenbach-Karlgraben | * | 100,41 | | 13,36 | 47,68 |
AT3227000 | Untersberg-Vorland | * | 193,23 | | 12,95 | 47,75 |
AT3301000 | Hohe Tauern, Tirol | * | 61000 | | 12,48 | 47,03 |
AT3302000 | Vilsalpsee | * | 1831 | | 10,51 | 47,45 |
AT3303000 | Valsertal | * | 3519,4 | | 11,61 | 47,04 |
AT3304000 | Karwendel | * | 73000 | | 11,50 | 47,40 |
AT3305000 | Ötztaler Alpen | * | 39470 | | 11,02 | 46,84 |
AT3306000 | Afrigal | * | 71,6 | | 10,82 | 47,36 |
AT3307000 | Egelsee | * | 3,07 | | 12,17 | 47,60 |
AT3308000 | Schwemm | * | 65,68 | | 12,30 | 47,66 |
AT3309000 | Tiroler Lech | * | 4146,9 | | 10,54 | 47,34 |
AT3310000 | Arzler Pitzeklamm | * | 31,2 | | 10,78 | 47,21 |
AT3311000 | Engelswand | | 39,8 | | 10,92 | 47,16 |
AT3313000 | Fließer Sonnenhänge | * | 88,84 | | 10,62 | 47,12 |
AT3401000 | Naturschutzgebiet Rohrach | * | 48,19 | | 9,82 | 47,59 |
AT3402000 | Rheindelta | * | 2065,65 | | 9,64 | 47,50 |
AT3403000 | Mehrerauer Seeufer - Mündung der Bregenzerach | * | 118,29 | | 9,70 | 47,51 |
AT3405000 | Bregenzerachschlucht | * | 434,02 | | 9,81 | 47,49 |
AT3406000 | Witmoos | * | 18,19 | | 9,85 | 47,50 |
AT3407000 | Fohramoos | * | 54,29 | | 9,80 | 47,42 |
AT3408000 | Bangs - Matschels | * | 447,42 | | 9,54 | 47,27 |
AT3409000 | Ludescherberg | * | 377,35 | | 9,80 | 47,20 |
AT3410000 | Gadental | * | 1543,77 | | 10,00 | 47,23 |
AT3413000 | Wiegensee | * | 64,74 | | 10,10 | 46,98 |
AT3414000 | Leiblach | * | 7,62 | | 9,74 | 47,55 |
AT3415000 | Alpenmannstreu Gamperdonatal | * | 37,61 | | 9,65 | 47,09 |
AT3416000 | Spirkenwälder Saminatal | * | 477,57 | | 9,60 | 47,17 |
AT3417000 | Spirkenwälder Brandnertal | * | 104,74 | | 9,75 | 47,13 |
AT3418000 | Spirkenwald Oberer Tritt | * | 11,87 | | 9,71 | 47,14 |
AT3419000 | Spirkenwälder Innergamp | * | 43,87 | | 9,65 | 47,16 |
AT3420000 | Unter-Überlutt | * | 22,85 | | 9,97 | 47,25 |
AT3421000 | Gsieg - Obere Mähder | | 73,13 | | 9,68 | 47,40 |
AT3422000 | Schuttfluren Tafamunt | | 68,43 | | 10,07 | 46,97 |
AT3423000 | Soren, Gleggen-Köblern, Schweizer Ried und Birken-Schwarzes Zeug | | 317,62 | | 9,70 | 47,45 |
BG0000166 | Vrachanski Balkan | * | 35981,25 | | 23,46 | 43,17 |
BG0000209 | Pirin | * | 40356 | | 23,43 | 41,74 |
BG0000211 | Tvardishka planina | * | 38649,5295 | | 26,06 | 42,84 |
BG0000220 | Dolna Mesta | * | 9514,697 | | 23,93 | 41,48 |
BG0000281 | Reka Belitza | * | 117,26 | | 25,62 | 42,91 |
BG0000308 | Verila | * | 6443,4218 | | 23,29 | 42,38 |
BG0000366 | Kresna-Ilindentzi | * | 48397,27 | | 23,16 | 41,76 |
BG0000372 | Tzigansko gradishte | * | 9555,7406 | | 24,88 | 41,40 |
BG0000399 | Bulgarka | * | 23996,75 | | 25,39 | 42,79 |
BG0000494 | Tzentralen Balkan | * | 71669,5 | | 24,73 | 42,74 |
BG0000495 | Rila | * | 81046 | | 23,52 | 42,14 |
BG0000496 | Rilski manastir | * | 25833,53 | | 23,36 | 42,12 |
BG0000625 | Izvoro | * | 7,0378 | | 23,43 | 41,86 |
BG0000626 | Krushe | * | 291,8732 | | 23,38 | 41,86 |
BG0001021 | Reka Mesta | * | 19401,6899 | | 23,66 | 41,71 |
BG0001028 | Sreden Pirin - Alibotush | * | 68408,2573 | | 23,57 | 41,51 |
BG0001030 | Rodopi - Zapadni | * | 271909,215 | | 24,23 | 41,75 |
BG0001031 | Rodopi - Sredni | * | 154845,526 | | 25,05 | 41,83 |
BG0001040 | Zapadna Stara Planina i Predbalkan | * | 219715,842 | | 22,92 | 43,34 |
BG0001042 | Iskarski prolom - Rzhana | * | 22693,26 | | 23,50 | 43,03 |
BG0001043 | Etropole - Baylovo | * | 27448,2536 | | 23,88 | 42,72 |
BG0001386 | Yadenitza | * | 17016,2128 | | 24,01 | 42,11 |
BG0001389 | Sredna gora | * | 105083,38 | | 24,30 | 42,59 |
BG0001493 | Tzentralen Balkan - buffer | * | 129409,065 | | 24,68 | 42,81 |
DE8236371 | Flyschberge bei Bad Wiessee | * | 954,58 | | 11,68 | 47,71 |
DE8238301 | Standortübungsplatz St.Margarethen/Brannenburg | * | 64 | | 12,08 | 47,73 |
DE8239371 | Hochriesgebiet und Hangwälder im Aschauer Tal | * | 1826,39 | | 12,27 | 47,74 |
DE8239372 | Geigelstein und Achentaldurchbruch | * | 3207,1799 | | 12,34 | 47,71 |
DE8240371 | Mettenhamer Filz, Süssener und Lanzinger Moos mit Extensivwiesen | * | 151,09 | | 12,44 | 47,75 |
DE8241371 | Extensivwiesen um Ruhpolding | | 103,12 | | 12,63 | 47,76 |
DE8241372 | Östliche Chiemgauer Alpen | * | 12922,6602 | | 12,67 | 47,71 |
DE8325301 | Lindenberger Moos | * | 106 | | 9,87 | 47,60 |
DE8332303 | Bergsturzgebiet "Im Gsott" | * | 118 | | 11,10 | 47,65 |
DE8332304 | Ammertaler Wiesmahdhänge | * | 440 | | 11,06 | 47,62 |
DE8332371 | Moore im oberen Ammertal | * | 629,53 | | 11,05 | 47,61 |
DE8333371 | Extensivwiesen um Glentleiten bei Großweil | * | 132,37 | | 11,29 | 47,67 |
DE8334302 | Probstalm und Probstenwand | * | 88 | | 11,49 | 47,66 |
DE8334372 | Kammmolchlebensraum bei Kochel | | 31,19 | | 11,39 | 47,66 |
DE8334373 | Kesselberggebiet | * | 647,95 | | 11,35 | 47,62 |
DE8336371 | Mangfallgebirge | * | 14871,2998 | | 11,86 | 47,63 |
DE8342301 | Nationalpark Berchtesgaden | * | 21364 | | 12,93 | 47,55 |
DE8342302 | NSG "Aschau", NSG "Schwarzbach" und Schwimmendes Moos | * | 803 | | 12,78 | 47,65 |
DE8343303 | Untersberg | * | 3514 | | 12,99 | 47,69 |
DE8343371 | Moore und Extensivwiesen bei Berchtesgaden | * | 30,71 | | 12,96 | 47,63 |
DE8343372 | Extensivwiesen in der Ramsau | | 42,69 | | 12,94 | 47,61 |
DE8424302 | Naturschutzgebiet "Rohrachschlucht" | * | 174 | | 9,81 | 47,59 |
DE8426301 | Oberes Weißachtal mit Lanzen-, Katzen- und Mittelbach | * | 712 | | 10,05 | 47,52 |
DE8426302 | Nagelfluhkette Hochgrat-Steineberg | * | 1993 | | 10,11 | 47,51 |
DE8427301 | Grünten | * | 146 | | 10,32 | 47,55 |
DE8429303 | Kienberg mit Magerrasen im Tal der Steinacher Ach | * | 624 | | 10,52 | 47,56 |
DE8429304 | Aggenstein | * | 130 | | 10,55 | 47,54 |
DE8430303 | Falkenstein, Alatsee, Faulenbacher- und Lechtal | * | 987 | | 10,71 | 47,55 |
DE8431371 | Ammergebirge | * | 27581,8008 | | 10,94 | 47,55 |
DE8432301 | Loisachtal zwischen Farchant und Eschenlohe | * | 692 | | 11,16 | 47,57 |
DE8432302 | Auerberg, Mühlberg | * | 293 | | 11,16 | 47,58 |
DE8433301 | Karwendel mit Isar | * | 19590 | | 11,34 | 47,49 |
DE8433371 | Estergebirge | * | 6076,8701 | | 11,20 | 47,54 |
DE8434372 | Jachenau und Extensivwiesen bei Fleck | * | 1453,79 | | 11,50 | 47,61 |
DE8525301 | Häderichmoore | * | 89 | | 9,99 | 47,49 |
DE8526301 | Wildflusssystem Bolgenach | * | 164 | | 10,13 | 47,44 |
DE8526302 | Piesenkopfmoore | * | 779 | | 10,14 | 47,42 |
DE8527301 | Hörnergruppe | * | 1183 | | 10,17 | 47,47 |
DE8527371 | Schönberger Ach | * | 29,56 | | 10,22 | 47,44 |
DE8528301 | Allgäuer Hochalpen | * | 21227 | | 10,32 | 47,39 |
DE8532371 | Wettersteingebirge | * | 4256,9102 | | 11,09 | 47,42 |
DE8533301 | Mittenwalder Buckelwiesen | * | 1927 | | 11,24 | 47,46 |
DE8626301 | Hoher Ifen | * | 2451 | | 10,15 | 47,38 |
DE8627301 | Engenkopfmoor | * | 94 | | 10,21 | 47,40 |
DE8627302 | Schlappolt | * | 195 | | 10,23 | 47,36 |
ES0000016 | ORDESA Y MONTE PERDIDO | * | 15608 | | – 0,03 | 42,64 |
ES0000018 | Prepirineu Central català | * | 57074,6 | | 1,69 | 42,26 |
ES0000022 | Aigüestortes | * | 56033,3 | | 0,95 | 42,55 |
ES0000123 | Larra-Aztaparreta | * | 3947,45 | | – 0,78 | 42,94 |
ES0000126 | Roncesvalles-Selva de Irati | * | 17039 | | – 1,12 | 42,98 |
ES0000149 | POSETS - MALADETA | * | 33267 | | 0,53 | 42,64 |
ES2200009 | Larrondo-Lakartxela | * | 2151 | | – 0,88 | 42,94 |
ES2200012 | Río Salazar | * | 508,35 | | – 1,17 | 42,71 |
ES2200019 | Monte Alduide | * | 9028,6 | | – 1,46 | 43,03 |
ES2200025 | Sistema fluvial de los ríos Irati, Urrobi y Erro | * | 1096 | | – 1,33 | 42,72 |
ES2200027 | Ríos Eska y Biniés | * | 385 | | – 0,98 | 42,74 |
ES2410001 | LOS VALLES - SUR | * | 14655 | | – 0,77 | 42,74 |
ES2410002 | PICO Y TURBERAS DEL ANAYET | | 409 | | – 0,44 | 42,78 |
ES2410003 | LOS VALLES | * | 27058 | | – 0,68 | 42,81 |
ES2410005 | GUARA NORTE | * | 12763 | | – 0,23 | 42,29 |
ES2410006 | BUJARUELO - GARGANTA DE LOS NAVARROS | * | 9775 | | – 0,14 | 42,71 |
ES2410008 | GARGANTA DE OBARRA | * | 736 | | 0,62 | 42,41 |
ES2410009 | CONGOSTO DE VENTAMILLO | * | 247 | | 0,46 | 42,49 |
ES2410010 | MONTE PACINO | * | 510 | | – 0,35 | 42,75 |
ES2410011 | CABECERA DEL RIO AGUAS LIMPIAS | * | 3037 | | – 0,29 | 42,82 |
ES2410013 | MACIZO DE COTIELLA | * | 8275 | | 0,32 | 42,52 |
ES2410014 | GARCIPOLLERA - SELVA DE VILLANUA | | 3899 | | – 0,48 | 42,64 |
ES2410019 | RIO CINCA (VALLE DE PINETA) | * | 118 | | 0,12 | 42,65 |
ES2410021 | CURSO ALTO DEL RÍO ARAGÓN | | 146 | | – 0,55 | 42,66 |
ES2410022 | CUEVAS DE VILLANÚA | | 0,12 | | – 0,53 | 42,69 |
ES2410023 | COLLARADA Y CANAL DE IP | * | 6001 | | – 0,49 | 42,73 |
ES2410024 | TELERA - ACUMUER | * | 5555 | | – 0,33 | 42,64 |
ES2410025 | SIERRA Y CAÑONES DE GUARA | * | 34663 | | – 0,17 | 42,26 |
ES2410027 | RÍO AURÍN | * | 91 | | – 0,43 | 40,64 |
ES2410029 | TENDEÑERA | * | 12813 | | – 0,21 | 42,66 |
ES2410031 | FOZ ESCARRILLA - CUCURAZA | * | 1610 | | – 0,31 | 42,75 |
ES2410040 | PUERTOS DE PANTICOSA, BRAMATUERO Y BRAZATOS | * | 3001 | | – 0,19 | 42,78 |
ES2410044 | PUERTO DE OTAL - COTEFABLO | * | 1964 | | – 0,21 | 42,61 |
ES2410045 | SOBREPUERTO | | 3469 | | – 0,24 | 42,57 |
ES2410046 | RÍO ÉSERA | * | 1759 | | 0,47 | 42,58 |
ES2410048 | RÍO ARA | * | 2019,06 | | – 0,11 | 42,63 |
ES2410049 | RÍO ISÁBENA | * | 1993 | | 0,57 | 42,32 |
ES2410050 | CUENCA DEL RÍO YESA | * | 5601 | | 0,05 | 42,53 |
ES2410051 | CUENCA DEL RÍO AIRÉS | * | 3743 | | 0,11 | 42,57 |
ES2410052 | ALTO VALLE DEL CINCA | * | 14655 | | 0,19 | 42,68 |
ES2410053 | CHISTAU | * | 9767 | | 0,31 | 42,59 |
ES2410054 | SIERRA FERRERA | * | 8023 | | 0,27 | 42,48 |
ES2410055 | SIERRA DE ARRO | * | 1460 | | 0,23 | 42,42 |
ES2410056 | SIERRA DE CHÍA - CONGOSTO DE SEIRA | * | 8666 | | 0,42 | 42,51 |
ES2410059 | EL TURBÓN | * | 2822 | | 0,51 | 42,42 |
ES2410150 | CUEVA DE LOS MOROS | | 0,25 | | – 0,53 | 42,69 |
ES2410154 | TURBERAS DEL MACIZO DE LOS INFIERNOS | | 50,27 | | – 0,27 | 42,77 |
ES2410155 | TURBERAS DE ACUMUER | | 13,3 | | – 0,43 | 42,71 |
ES5120002 | Capçaleres del Ter i del Fresser | * | 12515,5 | | 2,21 | 42,39 |
ES5120003 | Serra Cavallera | * | 6381,8 | | 2,23 | 42,29 |
ES5120019 | Riberes de l’Alt Ter | * | 409,83 | 41 | 2,32 | 42,25 |
ES5120022 | Riu Duran | * | 102,73 | 91 | 1,80 | 42,42 |
ES5120024 | Montgrony | * | 3803,8 | | 2,08 | 42,28 |
